



Surface Pro




Surface Laptop




Surface Book 2




Surface Studio
| Surface Pro | Surface Laptop | Surface Book 2 | Surface Studio |
|---|---|---|---|
| Starting at$799 | Starting at$999 | Starting at$1,499 | Starting at$2,999 |
| Finance4$40/mo. for 24 months | Finance4$42/mo. for 24 months | Finance4Coming Soon | Finance4$125/mo. for 24 months |
| Surface Pro | Surface Laptop | Surface Book 2 | Surface Studio |
|---|---|---|---|
| Processor7th Gen Intel® Core™ m3, i5, or i7 | Processor7th Gen Intel® Core™ i5, or i7 | Processor8th Gen Intel® Core™ quad-core i7 or 7th Gen dual-core i5 | Processor6th Gen Intel® Core™ i5 or i7 |
| GraphicsIntel® HD Graphics 615 (m3) Intel® HD Graphics 620 (i5) Intel® Iris™ Plus Graphics 640 (i7) | GraphicsIntel® HD Graphics 620 (i5) Intel® Iris™ Plus Graphics 640 (i7) | GraphicsSurface Book 2 13.5” PixelSense™ DisplayIntel® HD Graphics 620 integrated GPU (i5-7300U model)NVIDIA® GeForce® GTX 1050 discrete GPU w/2GB GDDR5 graphics memory (i7-8650U models) Surface Book 2 15” PixelSense™ DisplayNVIDIA® GeForce® GTX 1060 discrete GPU w/6GB GDDR5 graphics memory | Graphicsi5 Intel® 8GB: NVIDIA® GeForce® GTX 965M 2GB GDDR5 memory i7 Intel® 16GB: NVIDIA® GeForce® GTX 965M 2GB GDDR5 memory i7 Intel 32GB: NVIDIA® GeForce® GTX 980M 4GB GDDR5 memory |
| Screen12.3” PixelSense™ Display | Screen13.5” PixelSense™ Display | Screen13.5” or 15” PixelSense™ Display | Screen28” PixelSense™ Display |
| Screen resolution2736 x 1824 (267 PPI) | Screen resolution2256 x 1504 (201 PPI) | Screen resolution13.5” — 3000 x 2000 (267 PPI)15” — 3240 x 2160 (260 PPI) | Screen resolution4500 x 3000 (192 DPI) |
| WeightStarting at 1.69 lbs (768 g) | Weight2.76 lbs (1,252 g) | Weight13.5” — starting at 3.38 lbs (1,534 g)15” — 4.20 lbs (1,905 g) | Weight21 lbs (9.56 kg) max |
| Storage1 128GB, 256GB, 512GB, or 1TB | Storage1 128GB, 256GB, 512GB, or 1TB | Storage1 256GB, 512GB, or 1TB | Storage1 1TB or 2TB |
| RAM4GB, 8GB, or 16GB | RAM4GB, 8GB, or 16GB | RAM13.5” — 8GB or 16GB15” — 16GB | RAM8GB, 16GB, or 32GB |
| Battery life2Up to 13.5 hours of local video playback (Wi-Fi) Up to 12.5 hours of local video playback (LTE Advanced3) | Battery life2Up to 14.5 hours of video playback | Battery life2Up to 17 hours of video playback | Battery life2No battery |
| Front-facing camera5.0MP front-facing camera with 1080p HD video | Front-facing camera720p HD camera (front-facing) | Front-facing camera5.0 MP front-facing camera with 1080p HD video | Front-facing camera5.0MP front-facing camera with 1080p HD video |
| Rear-facing camera8.0MP rear-facing autofocus camera with 1080p HD video | Rear-facing cameraNone | Rear-facing camera8.0 MP rear-facing auto-focus camera with 1080p HD video | Rear-facing cameraNone |
| WirelessWi-Fi: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 4.1 technology | WirelessWi-Fi: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 4.1 technology | WirelessWi-Fi: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 4.1 technology Xbox Wireless built-in (15” only) | WirelessWi-Fi: IEEE 802.11 a/b/g/n/ac compatible Bluetooth Wireless 4.0 technologyXbox Wireless built-in |
| NetworkLTE Advanced3 | NetworkNone | NetworkNone | NetworkNone |
| Connect to external displaysYes | Connect to external displaysYes | Connect to external displaysYes | Connect to external displaysYes |
| Connections1 x full-size USB 3.0 Mini DisplayPort 3.5mm headphone jack 1 x Surface Connect port microSD™ card reader Cover port | Connections1 x full-size USB 3.0 Mini DisplayPort 3.5mm headphone jack 1 x Surface Connect port | Connections2 x USB type-A (version 3.1 Gen 1) 1 x USB type-C (version 3.1 Gen 1 with USB Power Delivery revision 3.0) 3.5mm headphone jack 2 x Surface Connect ports Full-size SD™ card reader | Connections4 x full-size USB 3.0 Mini DisplayPort 3.5mm headphone jack 1 x Gigabit Ethernet port Full-size SD™ card reader |
| SpeakerStereo speakers with Dolby® Audio™ Premium | SpeakerOmnisonic Speakers with Dolby® Audio™ Premium | SpeakerStereo speakers with Dolby® Audio™ Premium | SpeakerStereo 2.1 speakers with Dolby® Audio™ Premium |
| SecurityTPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in | SecurityTPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in | SecurityHW TPM 2.0 chip for enterprise securityEnterprise-grade protection with Windows Hello face sign-in | SecurityTPM chip for enterprise security Enterprise-grade protection with Windows Hello face sign-in |
| Optional accessoriesSurface Pro Signature Type Cover* for a full keyboard experience Surface Pro Type Cover* for a full keyboard experienceSurface Pen* for on-screen notetaking and drawingSurface Dial* for on-screen and off-screen interaction | Optional accessoriesSurface Pen* for on-screen notetaking and drawing Surface Dial* for off-screen interaction | Optional accessoriesSurface Pen* for on-screen notetaking and drawing Surface Dial* for on-screen and off-screen interaction | Optional accessoriesSurface Pen (included) for on-screen notetaking and drawing Surface Dial* for on-screen and off-screen interaction |
| Surface Pro | Surface Laptop | Surface Book 2 | Surface Studio |
|---|---|---|---|
| Windows 10 Pro Office 30-day trial | Windows 10 in S mode5A one-way switch out of S mode is available. Learn more at Windows.com/SmodeFAQ. | Windows 10 Pro Office 30-day trial | Windows 10 Pro Office 30-day trial |
Surface devices run full Microsoft Office*










Great apps come standard with Windows 10 and Surface devices


Photos

Camera

Maps

People

Calendar





Best-in-class support
When you buy a Surface from the Microsoft Store, you get:
- 30-day return policy.
- 90 days of free technical phone support.
- 12 months in-store support and technical assistance.
- 1 free training session and Surface device health check.




Surface Pro




Surface Laptop




Surface Book 2




Surface Studio
* Type Cover, Microsoft Office and some software and accessories sold separately. Surface Pen sold separately for Surface Laptop, Surface Pro, and Surface Pro 4 Intel® Core™ m3 with 128GB SSD hard drive and 4GB RAM.
1 System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface.com/Storage for more details.
2 Surface Battery life
Surface Pro battery life Up to 13.5 hours of video playback. Testing conducted by Microsoft in April 2017 using preproduction Intel Core i5, 256GB, 8 GB RAM device. Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies significantly with settings, usage, and other factors.
Surface Pro with LTE Advanced Up to 12.5 hours for video playback. Testing conducted by Microsoft in November 2017 using preproduction Intel Core i5, 256GB, 8 GB RAM LTE device. Testing consisted of full battery discharge during video playback. All settings were default except: LTE enabled and device connected to LTE Network. WiFi and Bluetooth in airplane mode and Auto-Brightness disabled. Battery life varies significantly with settings, usage, and other factors.
Surface Laptop battery life Up to 14.5 hours of video playback. Testing conducted by Microsoft in April 2017 using Intel® Core™ i5, 256GB, 8 GB RAM devices. Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network. Battery life varies significantly with settings, usage and other factors.
Surface Book 2 battery life Surface Book 2 13.5": Up to 17 hours of video playback. Testing conducted by Microsoft in October 2017 using preproduction Intel® Core™ i5, 256GB, 8 GB RAM device. Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies significantly with settings, usage and other factors.
Surface Book 2 15": Up to 17 hours of video playback. Testing conducted by Microsoft in October 2017 using preproduction Intel® Core™ i7, 512GB, 16 GB RAM dGPU device. Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network and Auto-Brightness disabled. Battery life varies significantly with settings, usage and other factors.
3 LTE functionality only available on Surface Pro i5/256GB SSD/8GB with LTE Advanced. Service availability and performance subject to service provider’s network. Contact your service provider for details, compatibility, pricing, SIM card, and activation. See all specs and frequencies at surface.com. Availability of data plans for eSIM varies by market and by carrier.
4 Estimated monthly payment; actual payment amount may vary. Applicable taxes and shipping extra.
5 Windows 10 in S mode works exclusively with apps from the Microsoft Store within Windows and accessories that are compatible with Windows 10 in S mode. A one-way switch out of S mode is available. Learn more at Windows.com/SmodeFAQ.
