Recent Quotes (30 days)

You have no recent quotes
chg | %

Market summary

9:32AM EDT

World markets

Shanghai 3,009.53 +5.61 (0.19%)
Nikkei 225 16,164.16 -594.51 (-3.55%)
Hang Seng Index 20,498.92 -277.78 (-1.34%)
TSEC 8,657.55 -87.28 (-1.00%)
FTSE 100 6,097.42 -77.48 (-1.25%)
EURO STOXX 50 2,922.08 -82.85 (-2.76%)
CAC 40 4,268.10 -116.96 (-2.67%)
S&P TSX 13,494.36 0.00 (0.00%)
S&P/ASX 200 4,999.40 -83.40 (-1.64%)
BSE Sensex 25,269.64 -72.22 (-0.28%)
TA25 1,450.39 -12.13 (-0.83%)
SMI 7,610.61 -197.28 (-2.53%)
ATX 2,244.82 -25.56 (-1.13%)
IBOVESPA 49,507.20 -548.07 (-1.09%)
SET 1,400.72 -6.98 (-0.50%)
BIST100 82,162.52 -1,105.52 (-1.33%)
IBEX 8,541.90 -181.20 (-2.08%)
WIG 48,247.65 -769.70 (-1.57%)
TASI 6,223.13 +7.48 (0.12%)
MERVAL 13,080.68 0.00 (0.00%)
IPC 45,881.08 0.00 (0.00%)
IDX Composite 4,843.19 -2.19 (-0.05%)

Currencies

EUR/USD 1.1378 -0.0002 (-0.02%)
USD/JPY 112.0550 -0.4700 (-0.42%)
GBP/USD 1.4210 -0.0154 (-1.08%)
USD/CAD 1.3101 +0.0111 (0.85%)
USD/HKD 7.7564 +0.0001 (0.00%)
USD/CNY 6.4733 +0.0238 (0.37%)
AUD/USD 0.7631 -0.0037 (-0.49%)

Bonds

3 Month 0.22% 0.00 (0.00%)
6 Month 0.36% 0.00 (0.00%)
2 Year 0.75% 0.00 (0.00%)
5 Year 1.21% 0.00 (0.00%)
10 Year 1.77% -0.01 (-0.56%)
30 Year 2.59% 0.00 (0.00%)
Lessons Learned Standing in the Tesla Model 3 Reservation Line
There is no typical fan. “Find the ticket guy! You have to talk to that ticket guy,” a Phoenix man shouted as I rounded a cluster of people coiled in a snake-like queue in front of the only Tesla showroom in Arizona.
Elon Musk wows with newly unveiled Tesla Model 3, nets 133000 pre-orders and ...  
Tesla Model 3 Orders Surge Even Before Its Unveiling  
Market Chart
17,594.46 -90.63 (-0.51%)
2,048.30 -11.44 (-0.56%)
4,840.87 -28.98 (-0.60%)

Top stories

Powered by a burst of hiring in recent months and an uptick in wages, the huge army of workers that had been on the sidelines of the recovery is slowly returning to the job market.
Chinese firm Anbang Insurance Group on Thursday abandoned its plans to acquire Starwood Hotels & Resorts for $14 billion in cash, putting an end to a weeks-long bidding war with Marriott International.
We're finally getting a clearer picture of whether people are giving BlackBerry another chance. And things don't look good.
(Changes sourcing, includes quotes from CEO). By Jesús Aguado. MADRID, April 1 Spain's Santander plans to close around 450 small domestic branches as part of an overhaul in response to rising regulatory costs and a push into digital services, according ...
Wall Street was set to open lower on Friday after a non-farm payrolls report showed employers added more jobs than expected in March, a sign of economic resilience that could allow the Federal Reserve to gradually raise interest rates this year.

Trends

Popular searches on GoogleChange Mkt Cap
FRO Frontline Ltd -2.15% 11.01B

Sector summary

Sector Change % down / up
Energy -0.19%
Basic Materials -0.82%
Industrials -0.23%
Cyclical Cons. Goods ... -0.15%
Non-Cyclical Cons. Goods... -0.44%
Financials -0.28%
Healthcare +0.04%
Technology -0.18%
Telecommunications Servi... -0.39%
Utilities +0.63%