Ecommerce Usage Statistics

Statistics for websites using Ecommerce technologies

Magento
WooCommerce
Shopify
Magento Enterprise
BigCommerce
Volusion
Yahoo Store
Demandware
Oracle Commerce
Miva Merchant

Log in or Sign up for Free to see Ecommerce history back another year to October 2014. View plans for historical access back to as early as November 2008.

Name 10k 100k Million Entire Web
Cart Functionality 382 3,128 33,640 1,611,626
Magento 136 1,658 18,861 234,996
Oracle Commerce 121 269 636 1,190
WooCommerce 104 1,579 23,130 1,561,132
Shopify 96 694 8,167 190,814
Magento Enterprise 77 588 2,764 4,011
Demandware 66 273 975 2,020
IBM Websphere Commerce 61 169 468 1,357
StackCommerce 29 65 94 110
Hybris 24 82 644 1,865
WebCollage 24 54 119 78
Elastic Path 21 36 125 356
MadMobile 19 25 33 50
Squarespace Commerce 18 132 2,035 220,688
osCommerce 16 225 4,507 69,342
Drupal Commerce 13 154 1,691 5,980
Digital River 12 31 128 105
GSI Commerce 12 19 38 49
Volusion 12 360 4,400 24,888
BigCommerce 12 397 6,832 50,485

Log in or Sign up for Free to see double the amount of technologies in this list.

Technologies that facilitate e-commerce. These are normally technologies that provide shopping cart type functionality.