2020 French Open – Women's Singles
Women's Singles | |
---|---|
2020 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–4, 6–1 |
Draw | 128 (12 Q / 8 WC) |
Seeds | 32 |
Iga Świątek defeated Sofia Kenin in the final, 6–4, 6–1 to win her first Grand Slam tournament and capture the Women's Singles tennis title at the 2020 French Open.[1]
This was also Świątek's first WTA singles title, making her the first player since Jeļena Ostapenko to win a major tournament as their maiden singles title.[citation needed] Ranked world No. 54 in the WTA rankings, Świątek became the lowest-ranked player to win the French Open since rankings were introduced in 1975 and the lowest-ranked player to win a Grand Slam title since Sloane Stephens won the 2017 US Open.[citation needed] Świątek also became the first Polish player, male or female, to win a Grand Slam singles title. Winning such a title at 19 years and 4 months of age meant that Świątek was the youngest woman to win a French Open singles title since Monica Seles in 1992.[citation needed] Świątek did not drop a set throughout the entire tournament, making her the first player since Justine Henin in 2007 to win the French Open without dropping a set. She did not lose more than four games in any set and more than five games in any match.[citation needed] Świątek would only drop 28 total games throughout the tournament, the fewest since Steffi Graf dropped 20 games in 1988.[citation needed] Although this was the first Grand Slam where both the men’s and women’s singles champions did not drop a set on their way to the title, Świątek became the first female Polish tennis player to reach a French Open final since Jadwiga Jędrzejowska in 1939 and the first to reach any Grand Slam final since Agnieszka Radwańska reached that stage of the 2012 Wimbledon Championships.[citation needed]
Kenin was attempting to become the first player since Angelique Kerber in 2016 to win their first two Grand Slam singles titles in the same year and the first female player to win more than one Grand Slam singles title in the same year since Kerber in 2016 as well, having won the 2020 Australian Open.[citation needed]
Ashleigh Barty was the defending champion, but she chose not to participate due to safety concerns resulting from the ongoing COVID-19 pandemic.[2][3] This marked the first time since 2008 that the defending French Open champion did not participate, and the second consecutive Grand Slam tournament where the defending champion did not participate, after Bianca Andreescu withdrew from the 2020 US Open.[4]
Simona Halep was in contention for the WTA No. 1 singles ranking,[5] but lost in the fourth round to Świątek. As a result, Barty retained the No. 1 ranking and finished the year as the year-end No. 1 for the second consecutive year.[6][7] Halep's loss in the fourth round guaranteed a new French Open champion for the fifth consecutive year and a maiden Grand Slam finalist from the top half of the draw.
Serena Williams was attempting to add to her Open Era record of 23 Grand Slam singles titles and equal Margaret Court's all-time record of 24 Grand Slam singles titles, but withdrew before her second round match due to a left Achilles injury she suffered earlier in September at the US Open.[8]
Only 13 of the 32 seeded players advanced to the third round, the fewest at any Grand Slam since Wimbledon expanded to 32 seeds in 2001. Only three seeded players advanced to the quarterfinals, the fewest since the 1978 Australian Open.[9] This was the first Grand Slam tournament since the 1999 Wimbledon Championships that two qualifiers, Nadia Podoroska and Martina Trevisan, reached the quarterfinals.[citation needed] The semifinal match between Świątek and Podoroska was also the first semifinal at a Grand Slam to be contested by two unseeded players since the 1983 French Open.[citation needed]
Podoroska became the first qualifier in history to reach the semifinals of the French Open and the first to reach the semifinals of any Grand Slam tournament since Alexandra Stevenson achieved this feat at the aforementioned 1999 Wimbledon Championships.[citation needed] She also became the first female Argentine player since Paola Suárez in 2004 to reach the quarterfinals of a Grand Slam tournament in singles and the lowest-ranked semifinalist (ranked No. 130) in any Grand Slam since Henin reached that stage at the 2010 Australian Open as an unranked player.[citation needed]
Seeds[edit]
- 1.
Simona Halep (Fourth round)
- 2.
Karolína Plíšková (Second round)
- 3.
Elina Svitolina (Quarterfinals)
- 4.
Sofia Kenin (Final)
- 5.
Kiki Bertens (Fourth round)
- 6.
Serena Williams (Second round, withdrew)
- 7.
Petra Kvitová (Semifinals)
- 8.
Aryna Sabalenka (Third round)
- 9.
Johanna Konta (First round)
- 10.
Victoria Azarenka (Second round)
- 11.
Garbiñe Muguruza (Third round)
- 12.
Madison Keys (First round)
- 13.
Petra Martić (Third round)
- 14.
Elena Rybakina (Second round)
- 15.
Markéta Vondroušová (First round)
- 16.
Elise Mertens (Third round)
- 17.
Anett Kontaveit (First round)
- 18.
Angelique Kerber (First round)
- 19.
Alison Riske (First round)
- 20.
Maria Sakkari (Third round)
- 21.
Jennifer Brady (First round)
- 22.
Karolína Muchová (First round)
- 23.
Yulia Putintseva (Second round)
- 24.
Dayana Yastremska (First round)
- 25.
Amanda Anisimova (Third round)
- 26.
Donna Vekić (First round)
- 27.
Ekaterina Alexandrova (Third round)
- 28.
Svetlana Kuznetsova (First round)
- 29.
Sloane Stephens (Second round)
- 30.
Ons Jabeur (Fourth round)
- 31.
Magda Linette (First round)
- 32.
Barbora Strýcová (Second round)
Click on the seed number of a player to go to their draw section.
Draw[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Q | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
Q | ![]() | 2 | 1 | |||||||||||||||||
3 | ![]() | 2 | 4 | |||||||||||||||||
Q | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
4 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 4 | 6 | 0 | |||||||||||||||||
4 | ![]() | 6 | 4 | 6 | ||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
7 | ![]() | 4 | 5 | |||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
Top half[edit]
Section 1[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 0 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
PR | ![]() | 63 | 1 | 25 | ![]() | 0 | 1 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 2 | 0 | 25 | ![]() | 6 | 6 | |||||||||||||||||||||
25 | ![]() | 6 | 6 | 1 | ![]() | 1 | 2 | ||||||||||||||||||||
24 | ![]() | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 7 | 4 | 3 | |||||||||||||||||||
![]() | 4 | 4 | WC | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 61 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
15 | ![]() | 1 | 2 |
Section 2[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 5 | |||||||||||||||||||||
![]() | 5 | 0r | Q | ![]() | 4 | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 7 | 3 | Q | ![]() | 1 | 78 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | 20 | ![]() | 6 | 66 | 3 | |||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 60 | 2 | |||||||||||||||||||||
![]() | 0 | 5 | 20 | ![]() | 77 | 6 | |||||||||||||||||||||
20 | ![]() | 6 | 7 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
28 | ![]() | 1 | 6 | 1 | 5 | ![]() | 4 | 4 | |||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 65 | 2 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 2 | 1 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 65 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 2 | 0 | 5 | ![]() | 77 | 3 | 9 | |||||||||||||||||||
5 | ![]() | 2 | 6 | 6 |
Section 3[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 62 | 4 | 3 | ![]() | 6 | 0 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 6 | 2 | |||||||||||||||||||
WC | ![]() | 1 | 2 | 3 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 3 | 6 | 5 | 27 | ![]() | 4 | 5 | ||||||||||||||||||||
LL | ![]() | 6 | 2 | 7 | LL | ![]() | 3 | 3 | |||||||||||||||||||
![]() | 3 | 3 | 27 | ![]() | 6 | 6 | |||||||||||||||||||||
27 | ![]() | 6 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
17 | ![]() | 4 | 6 | 4 | ![]() | 1 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 65 | 2 | |||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 1 | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 4 | 2 | 16 | ![]() | 6 | 4 | 5 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||
![]() | 2 | 3 | 16 | ![]() | 6 | 7 | |||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 4[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 10 | ![]() | 2 | 2 | |||||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | PR | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 2 | 1 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() | 1 | 2 | 23 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
23 | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
32 | ![]() | 7 | 6 | ![]() | 6 | 2 | 3 | ||||||||||||||||||||
Q | ![]() | 5 | 2 | 32 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 5 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 5 | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 7 | 4 | 3 | |||||||||||||||||||
![]() | 3 | 3 | WC | ![]() | w/o | ||||||||||||||||||||||
![]() | 62 | 0 | 6 | ![]() | |||||||||||||||||||||||
6 | ![]() | 77 | 6 |
Bottom half[edit]
Section 5[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 8 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 0 | ||||||||||||||||||||||
WC | ![]() | 2 | 1 | 8 | ![]() | 67 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 6 | 30 | ![]() | 79 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 4 | 0 | ![]() | 64 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 1 | 30 | ![]() | 77 | 6 | ||||||||||||||||||||
30 | ![]() | 4 | 6 | 6 | 30 | ![]() | 4 | 6 | 4 | ||||||||||||||||||
21 | ![]() | 4 | 6 | 7 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 9 | Q | ![]() | 2 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 7 | 2 | 6 | ||||||||||||||||||||
![]() | 1 | 2 | 11 | ![]() | 5 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 5 | 6 | 6 | 11 | ![]() | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 7 | 4 | 8 |
Section 6[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 3 | 14 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 64 | 4 | ![]() | 79 | 4 | 6 | |||||||||||||||||||||
![]() | 5 | 5 | ![]() | 67 | 6 | 0 | |||||||||||||||||||||
![]() | 7 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
22 | ![]() | 2 | 4 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||
26 | ![]() | 3 | 4 | 4 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 4 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 1 | 0r | |||||||||||||||||||||
![]() | 6 | 3 | 1 | Q | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 4 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | 4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
4 | ![]() | 6 | 3 | 6 |
Section 7[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 5 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 3 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 4 | 2 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
31 | ![]() | 6 | 2 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
18 | ![]() | 3 | 3 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 2 | ||||||||||||||||||||||
![]() | 79 | 62 | 3 | WC | ![]() | 78 | 6 | ||||||||||||||||||||
WC | ![]() | 67 | 77 | 6 | WC | ![]() | 62 | 5 | |||||||||||||||||||
WC | ![]() | 3 | 2 | ![]() | 77 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 63 | ||||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 77 | ||||||||||||||||||||||
12 | ![]() | 3 | 62 |
Section 8[edit]
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | ![]() | 77 | 7 | ||||||||||||||||||||||||
![]() | 62 | 5 | 13 | ![]() | 61 | 7 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 3 | ![]() | 77 | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 77 | 3 | 0 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 65 | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 3 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 64 | 6 | ![]() | 6 | 1 | 3 | ||||||||||||||||||||
19 | ![]() | 3 | 77 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
29 | ![]() | 6 | 6 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 2 | 2 | 29 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 711 | 2 | 4 | 2 | ![]() | 4 | 2 | |||||||||||||||||||
2 | ![]() | 69 | 6 | 6 |
Championship match statistics[edit]
Category | ![]() |
![]() |
---|---|---|
1st serve % | 28/53 (53%) | 37/54 (69%) |
1st serve points won | 19 of 28 = 68% | 17 of 37 = 46% |
2nd serve points won | 13 of 25 = 52% | 4 of 17 = 24% |
Total service points won | 32 of 53 = 60.38% | 21 of 54 = 38.89% |
Aces | 1 | 1 |
Double faults | 3 | 3 |
Winners | 25 | 10 |
Unforced errors | 17 | 23 |
Net points won | 6 of 7 = 86% | 2 of 7 = 29% |
Break points converted | 6 of 9 = 67% | 3 of 3 = 100% |
Return points won | 33 of 54 = 61% | 21 of 53 = 40% |
Total points won | 65 | 42 |
Source |
Other entry information[edit]
Wild cards[edit]
Protected ranking[edit]
Qualifiers[edit]
Lucky loser[edit]
Withdrawals[edit]
- Before the tournament
Bianca Andreescu[10] → replaced by
Liudmila Samsonova
Ashleigh Barty[11] → replaced by
Stefanie Vögele
Belinda Bencic → replaced by
Astra Sharma
Tatjana Maria[12] → replaced by
Maddison Inglis
Naomi Osaka[13] → replaced by
Tamara Korpatsch
Peng Shuai[14] → replaced by
Kaja Juvan
Anastasia Potapova[14] → replaced by
Anna Kalinskaya
Anastasija Sevastova[15] → replaced by
Margarita Gasparyan
Samantha Stosur[14] → replaced by
Vitalia Diatchenko
Carla Suárez Navarro[14] → replaced by
Greet Minnen
Taylor Townsend[citation needed] → replaced by
Océane Dodin
Wang Qiang[16] → replaced by
Barbora Krejčíková
Wang Yafan[14] → replaced by
Anna-Lena Friedsam
Zheng Saisai[14] → replaced by
Aliaksandra Sasnovich
Zhu Lin[14] → replaced by
Katarina Zavatska
- During the tournament
Serena Williams (achilles injury)
Alison Van Uytvanck
Camila Giorgi
References[edit]
- ^ "Iga Swiatek demolishes Sofia Kenin in final to make French Open history". Guardian. 10 October 2020. Retrieved 12 October 2020.
- ^ "Ashleigh Barty withdraws from French Open and ends season: 'Health and well-being are my priorities'". TennisHead.
- ^ "French Open champion Ashleigh Barty withdraws from 2020 tournament over coronavirus fears". RFI.
- ^ "Bianca Andreescu Withdraws From US Open". Tennis TourTalk.
- ^ "Halep takes 14-match win streak to French Open". Retrieved 27 September 2020.
- ^ "Ashleigh Barty makes Aussie tennis history without even playing a match". Seven News. 5 October 2020. Retrieved 9 October 2020.
- ^ "Run of French Open upsets guarantees Ash Barty year-end No.1 ranking". The New Daily. 5 October 2020. Retrieved 9 October 2020.
- ^ "Serena Williams limps towards another shot at Margaret Court's record". Retrieved 27 September 2020.
- ^ Mitchell, Kevin. "Simona Halep piles on pressure to set up fourth round meeting with Iga Swiatek".
- ^ "Bianca Andreescu will not play in French Open tournament". CBC. 19 September 2020.
- ^ "World No 1 Ash Barty to skip French Open title defence due to Covid concerns". The Guardian. Retrieved 2020-09-09.
- ^ "Maria announces second pregnancy, break from tennis". WTA. 3 April 2020.
- ^ "Tennis: Naomi Osaka withdraws from French Open with hamstring injury". The Straits Times. 18 September 2020. Retrieved 18 September 2020.
- ^ a b c d e f g "FEDERER AND KYRGIOS BIG NAME ABSENTEES FROM FRENCH OPEN AS NADAL EYES 13TH TITLE". Eurosport. Retrieved 5 September 2020.
- ^ Bērziņš, Valdis (18 September 2020). "Sevastova nespēlēs "French Open", uz Parīzi nedosies arī Osaka". Sporta Centrs (in Latvian).
- ^ Majumdar, Aayush (28 August 2020). "List of Players Missing at the US Open 2020". Essentially Sports.