Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2021 Movies
Worldwide 2021
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- October 29, 2021Theaters
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- November 3, 2021Theaters
- November 5, 2021TheatersLimited
- Limited
- Limited
- Wide
- Limited
- November 10, 2021TheatersLimited
- November 12, 2021TheatersLimited
- Wide
- Limited
- Limited
- Limited
- November 19, 2021Theaters
Latest Dailies
| Halloween Kills | $2,720,460 |
| No Time to Die | $2,241,471 |
| Venom: Let There Be Carnage | $1,276,155 |
| The Addams Family 2 | $490,087 |
| The Last Duel | $419,753 |
| Halloween Kills | $2,742,380 |
| No Time to Die | $2,689,652 |
| Venom: Let There Be Carnage | $1,312,026 |
| The Last Duel | $565,788 |
| The Addams Family 2 | $506,764 |
| No Time to Die | $2,292,823 |
| Halloween Kills | $2,002,520 |
| Venom: Let There Be Carnage | $1,080,090 |
| The Addams Family 2 | $412,987 |
| The Last Duel | $398,893 |
| No Time to Die | $1,928,467 |
| Halloween Kills | $1,734,505 |
| Venom: Let There Be Carnage | $982,284 |
| The Addams Family 2 | $426,345 |
| The Last Duel | $324,383 |
| Dune | $17,500,000 |
| Halloween Kills | $4,500,000 |
| No Time to Die | $3,579,515 |
| Venom: Let There Be Carnage | $2,450,000 |
| Ron's Gone Wrong | $2,300,000 |
Latest Weekend: Oct 15-17
| 1 | Halloween Kills | $49.4M | true | false |
| 2 | No Time to Die | $23.8M | false | false |
| 3 | Venom: Let There Be Carnage | $16.5M | false | false |
| 4 | The Addams Family 2 | $7.1M | false | false |
| 5 | The Last Duel | $4.8M | true | false |

Sci-Fi Epic ‘Dune’ Arrives, Wes Anderson’s ‘The French Dispatch’ To Heat Up Specialty Box Office
Denis Villeneuve’s long awaited adaptation of Frank Herbert’s classic sci-fi novel Dune finally hits American shores after racking up $130 million overseas. Ron's Gone Wrong, a new animated film from 20th Century, also opens wide, while Wes Anderson’s The French Dispatch is set to revitalize the specialty box office.
Read full article »
Recent Release Date Changes
| The Nightingale | Wide | Dec 23, 2021 | → | Removed |
| A Journal for Jordan | Wide | Dec 22, 2021 | → | Dec 25, 2021 |
| A Journal for Jordan | Limited | Dec 10, 2021 | → | Dec 25, 2021 |
| The Devil's Light | Wide | Feb 11, 2022 | → | Feb 25, 2022 |
| Mothering Sunday | Limited | Nov 19, 2021 | → | Feb 25, 2022 |
Top 2021 Movies
| 1 | Shang-Chi and the Legend of the Ten Rings | $219.5M | - |
| 2 | Black Widow | $183.7M | - |
| 3 | Venom: Let There Be Carnage | $175.2M | - |
| 4 | F9: The Fast Saga | $173.0M | - |
| 5 | A Quiet Place Part II | $160.1M | - |
Worldwide 2021
| 1 | Hi, Mom | $822.0M | - |
| 2 | The Battle at Lake Changjin | $769.0M | - |
| 3 | F9: The Fast Saga | $716.6M | - |
| 4 | Detective Chinatown 3 | $686.3M | - |
| 5 | Godzilla vs. Kong | $467.9M | - |









