Log · SUL info · Global Contributions · Userpage pageviews
General statistics
Namespace Totals
Year counts
Month counts
Time card
Top edited pages
Rights changes
General statistics
[show]
[hide]
Basic information | |
User ID | 2,374 |
Registration date | 2006-06-05 14:27 |
User groups | autoconfirmed user |
Is administrator? | ✗ |
First edit | 2006-06-05 14:30 |
Latest edit | 2023-04-14 13:01 |
Latest logged action | 2023-04-05 12:28 |
Thanks received | 179 |
Live edits | 13,868 · (98.9%) |
Deleted edits | 155 · (1.1%) |
Total edits | 14,023 |
Edits (live) | |
Edits in the past 24 hours | 3 |
Edits in the past 7 days | 5 |
Edits in the past 30 days | 69 |
Edits in the past 365 days | 631 |
Average edits per day | 2.278 (6,156 days) |
Average edit size* | 499.3 bytes |
Minor edits | 2,574 · (18.6%) |
Small edits (<20 bytes)* | 1,071 · (21.4%) |
Large edits (>1000 bytes)* | 554 · (11.1%) |
Other: Edit Summaries · Automated Edits |
Pages | |
Pages edited (total) | 6,934 |
Average edits per page | 2.022 |
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created |
3,791 (41 since deleted) |
Files | |
Files uploaded | 3 |
Files moved | 0 |
Files uploaded (Commons) | 5 |
Files moved (Commons) | 0 |
Actions | |
Pages moved | 188 |
Thank | 108 |
Approve | 0 |
Patrol | 0 |
Accounts created | 0 |
Blocks | |
(Re)blocks | 0 |
Longest block | – |
Current block | – |
Global edit counts (approximate) | |
► sk.wikipedia.org | 13,656 |
commons.wikimedia.org | 189 |
www.wikidata.org | 47 |
it.wikipedia.org | 0 |
login.wikimedia.org | 0 |
www.mediawiki.org | 0 |
meta.wikimedia.org | 0 |
nl.wikipedia.org | 0 |
pt.wikipedia.org | 0 |
bg.wikipedia.org | 0 |
Other projects | 0 |
All projects | 13,892 |
Live edits
·
13,868 (98.9%)
Deleted edits
·
155 (1.1%)
< 20 bytes*
·
1,071 (21.4%)
≥ 20 bytes*
·
3,929 (78.6%)
< 1,000 bytes*
·
4,446 (88.9%)
≥ 1,000 bytes*
·
554 (11.1%)
* Data limited to the past 5,000 edits
Namespace Totals
[show]
[hide]
Namespace | Count |
---|---|
Main | 6,381 (46%) |
Portál | 4,098 (29.6%) |
Šablóna | 1,129 (8.1%) |
Diskusia s redaktorom | 707 (5.1%) |
Wikipédia | 598 (4.3%) |
Redaktor | 356 (2.6%) |
Kategória | 238 (1.7%) |
Diskusia | 202 (1.5%) |
Diskusia k Wikipédii | 71 (0.5%) |
Diskusia k portálu | 37 (0.3%) |
Diskusia k šablóne | 28 (0.2%) |
Diskusia k pomoci | 11 (0.1%) |
Diskusia ku kategórii | 10 (0.1%) |
Pomoc | 1 (0%) |
14 namespaces | 13,867 |
Year counts
[show]
[hide]
Year | Count | Main | Diskusia | Redaktor | Diskusia s redaktorom | Wikipédia | Diskusia k Wikipédii | Šablóna | Diskusia k šablóne | Pomoc | Diskusia k pomoci | Kategória | Diskusia ku kategórii | Portál | Diskusia k portálu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 639 | 502 | 30 | 15 | 49 | 22 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2007 | 1,947 | 876 | 40 | 77 | 80 | 86 | 8 | 197 | 8 | 0 | 8 | 20 | 2 | 536 | 9 |
2008 | 2,816 | 1,272 | 25 | 77 | 108 | 87 | 20 | 358 | 7 | 1 | 0 | 66 | 1 | 785 | 9 |
2009 | 2,052 | 956 | 29 | 61 | 66 | 135 | 23 | 127 | 2 | 0 | 0 | 65 | 2 | 584 | 2 |
2010 | 791 | 333 | 9 | 19 | 21 | 44 | 4 | 104 | 2 | 0 | 0 | 12 | 0 | 242 | 1 |
2011 | 676 | 245 | 22 | 13 | 43 | 44 | 6 | 51 | 2 | 0 | 3 | 6 | 0 | 236 | 5 |
2012 | 378 | 144 | 9 | 11 | 31 | 8 | 0 | 12 | 0 | 0 | 0 | 15 | 1 | 147 | 0 |
2013 | 523 | 225 | 4 | 22 | 32 | 29 | 0 | 19 | 0 | 0 | 0 | 4 | 0 | 188 | 0 |
2014 | 442 | 216 | 2 | 21 | 20 | 25 | 2 | 13 | 2 | 0 | 0 | 14 | 1 | 126 | 0 |
2015 | 553 | 281 | 6 | 9 | 59 | 31 | 0 | 18 | 2 | 0 | 0 | 3 | 1 | 143 | 0 |
2016 | 394 | 178 | 0 | 6 | 50 | 18 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 127 | 0 |
2017 | 373 | 119 | 5 | 10 | 23 | 7 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 199 | 0 |
2018 | 296 | 110 | 6 | 6 | 17 | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 127 | 8 |
2019 | 388 | 157 | 4 | 1 | 31 | 19 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 168 | 0 |
2020 | 359 | 169 | 3 | 1 | 35 | 7 | 2 | 10 | 0 | 0 | 0 | 5 | 0 | 127 | 0 |
2021 | 422 | 180 | 2 | 5 | 15 | 15 | 2 | 70 | 1 | 0 | 0 | 2 | 0 | 128 | 2 |
2022 | 553 | 282 | 2 | 2 | 21 | 7 | 1 | 84 | 0 | 0 | 0 | 10 | 2 | 142 | 0 |
2023 | 265 | 136 | 4 | 0 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 11 | 0 | 89 | 0 |
Month counts
[show]
[hide]
Month | Count | Main | Diskusia | Redaktor | Diskusia s redaktorom | Wikipédia | Diskusia k Wikipédii | Šablóna | Diskusia k šablóne | Pomoc | Diskusia k pomoci | Kategória | Diskusia ku kategórii | Portál | Diskusia k portálu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-06 | 59 | 48 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | 157 | 123 | 14 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-08 | 130 | 116 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006-09 | 65 | 50 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2006-10 | 73 | 58 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2006-11 | 59 | 37 | 4 | 2 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006-12 | 96 | 70 | 4 | 1 | 4 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-01 | 87 | 50 | 1 | 2 | 6 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
2007-02 | 71 | 59 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
2007-03 | 96 | 67 | 3 | 2 | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
2007-04 | 85 | 59 | 1 | 2 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 6 | 0 |
2007-05 | 191 | 66 | 0 | 23 | 1 | 10 | 0 | 45 | 1 | 0 | 1 | 3 | 0 | 41 | 0 |
2007-06 | 249 | 94 | 6 | 10 | 10 | 26 | 0 | 26 | 0 | 0 | 4 | 2 | 2 | 69 | 0 |
2007-07 | 187 | 74 | 8 | 6 | 13 | 6 | 1 | 13 | 0 | 0 | 1 | 2 | 0 | 63 | 0 |
2007-08 | 175 | 76 | 11 | 4 | 9 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 55 | 0 |
2007-09 | 195 | 83 | 1 | 4 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 87 | 0 |
2007-10 | 211 | 64 | 4 | 11 | 14 | 9 | 6 | 30 | 0 | 0 | 0 | 3 | 0 | 70 | 0 |
2007-11 | 217 | 96 | 2 | 10 | 13 | 1 | 0 | 23 | 0 | 0 | 0 | 2 | 0 | 69 | 1 |
2007-12 | 183 | 88 | 3 | 3 | 5 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 59 | 3 |
2008-01 | 399 | 78 | 5 | 6 | 4 | 1 | 0 | 206 | 1 | 0 | 0 | 1 | 0 | 96 | 1 |
2008-02 | 192 | 74 | 1 | 2 | 5 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 92 | 0 |
2008-03 | 155 | 80 | 1 | 8 | 9 | 3 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 30 | 0 |
2008-04 | 206 | 134 | 0 | 3 | 11 | 2 | 0 | 15 | 0 | 0 | 0 | 13 | 0 | 28 | 0 |
2008-05 | 233 | 121 | 5 | 13 | 7 | 14 | 0 | 18 | 2 | 0 | 0 | 9 | 0 | 44 | 0 |
2008-06 | 263 | 115 | 2 | 7 | 8 | 18 | 0 | 10 | 1 | 0 | 0 | 3 | 1 | 94 | 4 |
2008-07 | 231 | 120 | 0 | 8 | 11 | 11 | 9 | 6 | 0 | 0 | 0 | 4 | 0 | 61 | 1 |
2008-08 | 194 | 112 | 2 | 3 | 14 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 44 | 0 |
2008-09 | 249 | 112 | 1 | 10 | 9 | 11 | 2 | 12 | 2 | 0 | 0 | 3 | 0 | 87 | 0 |
2008-10 | 296 | 130 | 4 | 4 | 15 | 5 | 0 | 25 | 0 | 0 | 0 | 13 | 0 | 100 | 0 |
2008-11 | 247 | 125 | 3 | 12 | 12 | 6 | 0 | 16 | 0 | 0 | 0 | 6 | 0 | 65 | 2 |
2008-12 | 151 | 71 | 1 | 1 | 3 | 5 | 6 | 8 | 0 | 1 | 0 | 10 | 0 | 44 | 1 |
2009-01 | 222 | 114 | 3 | 5 | 10 | 11 | 3 | 13 | 0 | 0 | 0 | 8 | 0 | 55 | 0 |
2009-02 | 243 | 103 | 6 | 6 | 9 | 13 | 4 | 16 | 2 | 0 | 0 | 7 | 0 | 77 | 0 |
2009-03 | 210 | 94 | 1 | 4 | 14 | 11 | 2 | 15 | 0 | 0 | 0 | 12 | 0 | 55 | 2 |
2009-04 | 207 | 102 | 4 | 5 | 2 | 14 | 7 | 14 | 0 | 0 | 0 | 7 | 0 | 52 | 0 |
2009-05 | 177 | 82 | 3 | 6 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 3 | 0 | 59 | 0 |
2009-06 | 89 | 41 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
2009-07 | 183 | 92 | 1 | 6 | 4 | 18 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 46 | 0 |
2009-08 | 181 | 87 | 0 | 8 | 4 | 15 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 57 | 0 |
2009-09 | 188 | 71 | 1 | 9 | 1 | 13 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 72 | 0 |
2009-10 | 123 | 62 | 5 | 3 | 7 | 8 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 26 | 0 |
2009-11 | 122 | 57 | 1 | 4 | 3 | 14 | 0 | 10 | 0 | 0 | 0 | 4 | 1 | 28 | 0 |
2009-12 | 107 | 51 | 2 | 2 | 6 | 9 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 21 | 0 |
2010-01 | 158 | 69 | 1 | 3 | 6 | 10 | 0 | 11 | 0 | 0 | 0 | 4 | 0 | 54 | 0 |
2010-02 | 73 | 35 | 3 | 3 | 5 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 15 | 0 |
2010-03 | 141 | 68 | 2 | 4 | 1 | 13 | 2 | 11 | 0 | 0 | 0 | 4 | 0 | 35 | 1 |
2010-04 | 82 | 33 | 0 | 1 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
2010-05 | 44 | 13 | 0 | 0 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
2010-06 | 56 | 25 | 0 | 2 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2010-07 | 67 | 26 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 30 | 0 |
2010-08 | 54 | 24 | 0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 17 | 0 |
2010-09 | 19 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2010-10 | 20 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2010-11 | 30 | 13 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2010-12 | 47 | 15 | 1 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
2011-01 | 81 | 29 | 7 | 1 | 5 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 5 |
2011-02 | 51 | 17 | 2 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
2011-03 | 71 | 33 | 1 | 2 | 10 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2011-04 | 37 | 13 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2011-05 | 83 | 30 | 3 | 3 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 32 | 0 |
2011-06 | 59 | 22 | 2 | 2 | 3 | 7 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 10 | 0 |
2011-07 | 41 | 11 | 2 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
2011-08 | 40 | 12 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 0 |
2011-09 | 49 | 25 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
2011-10 | 43 | 15 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2011-11 | 57 | 16 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
2011-12 | 64 | 22 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 36 | 0 |
2012-01 | 63 | 25 | 0 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 0 |
2012-02 | 31 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 |
2012-03 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2012-04 | 17 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2012-05 | 41 | 22 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
2012-06 | 28 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2012-07 | 22 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
2012-08 | 41 | 12 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2012-09 | 24 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2012-10 | 31 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
2012-11 | 29 | 13 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
2012-12 | 42 | 11 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
2013-01 | 36 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
2013-02 | 28 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
2013-03 | 24 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2013-04 | 43 | 19 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2013-05 | 80 | 44 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
2013-06 | 16 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013-07 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-08 | 64 | 22 | 3 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
2013-09 | 49 | 14 | 1 | 1 | 3 | 5 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 17 | 0 |
2013-10 | 118 | 45 | 0 | 10 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 42 | 0 |
2013-11 | 47 | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
2013-12 | 14 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2014-01 | 35 | 25 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
2014-02 | 21 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
2014-03 | 22 | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
2014-04 | 66 | 25 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 20 | 0 |
2014-05 | 36 | 21 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2014-06 | 31 | 18 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2014-07 | 23 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2014-08 | 40 | 22 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2014-09 | 33 | 15 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
2014-10 | 34 | 13 | 1 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2014-11 | 34 | 22 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2014-12 | 67 | 18 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
2015-01 | 60 | 25 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
2015-02 | 47 | 27 | 2 | 1 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2015-03 | 79 | 40 | 1 | 0 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
2015-04 | 40 | 21 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2015-05 | 50 | 29 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
2015-06 | 28 | 12 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2015-07 | 55 | 28 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 |
2015-08 | 26 | 15 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2015-09 | 44 | 30 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2015-10 | 38 | 19 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2015-11 | 36 | 15 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
2015-12 | 50 | 20 | 0 | 0 | 3 | 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
2016-01 | 57 | 20 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
2016-02 | 29 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2016-03 | 39 | 21 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
2016-04 | 25 | 11 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2016-05 | 42 | 19 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2016-06 | 43 | 15 | 0 | 2 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2016-07 | 21 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
2016-08 | 31 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2016-09 | 27 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2016-10 | 25 | 9 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2016-11 | 32 | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2016-12 | 23 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2017-01 | 128 | 8 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 113 | 0 |
2017-02 | 26 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
2017-03 | 25 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2017-04 | 23 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 |
2017-05 | 37 | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2017-06 | 26 | 9 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2017-07 | 20 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2017-08 | 26 | 12 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
2017-09 | 31 | 11 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
2017-10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-11 | 11 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017-12 | 18 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2018-01 | 16 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018-02 | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2018-03 | 58 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
2018-04 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018-05 | 18 | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2018-06 | 15 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2018-07 | 12 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018-08 | 37 | 15 | 0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
2018-09 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 |
2018-10 | 22 | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2018-11 | 38 | 20 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2018-12 | 24 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
2019-01 | 54 | 28 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
2019-02 | 30 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2019-03 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2019-04 | 45 | 18 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 0 |
2019-05 | 34 | 12 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
2019-06 | 25 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
2019-07 | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2019-08 | 35 | 15 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
2019-09 | 42 | 20 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2019-10 | 28 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
2019-11 | 27 | 13 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
2019-12 | 27 | 16 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2020-01 | 52 | 26 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17 | 0 |
2020-02 | 31 | 15 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2020-03 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
